MC Peter Super

8 races sailed with 2 discards, 34 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/8 R1
7/8 R2
7/15 R1
7/15 R2
7/16 R1
7/29 R1
7/29 R2
7/30 R1
Sailor(s)
12644Colburn, BillMango 8 3.0 2.0 1.0 1.0 1.0 2.0 6.0 1.0 Colburn, Bill
22169Grosch, RyanBlack Cat 23 1.0 1.0 DNC 17.0 DNC 17.0 DNC 17.0 1.0 1.0 2.0 Grosch, Ryan
32239Katics/Getsinger, John/JohnBeautiful Obsession 23 2.0 11.0 2.0 7.0 7.0 4.0 3.0 5.0 Katics/Getsinger, John/John
42604Netzer/Crowe, Robert/Andy 23 4.0 5.0 3.0 2.0 3.0 DNC 21.0 DNC 20.0 6.0 Netzer/Crowe, Robert/Andy
5TC25Newman, Darin-various- 24 10.0 3.0 7.0 4.0 2.0 SB 4.0 SB 4.0 8.0 Newman, Darin
61933Curtis, JasonHumdinger 27 RC 4.5 RC 4.5 RC 4.5 RC 4.5 4.0 6.0 5.0 DNC 17.0 Curtis, Jason
72511Fricton, JoeMinnehaha 32 7.0 6.0 4.0 5.0 6.0 8.0 4.0 7.0 Fricton, Joe
82144Fraser, JamieDon't Panic 40.6 RET 22.0 DNC 24.0 6.0 8.0 9.0 SB 6.8 SB 6.8 4.0 Fraser, Jamie
92161Marquardt/Anderson, Jim/DebScuppers 49 6.0 7.0 8.0 13.0 8.0 7.0 14.0 13.0 Marquardt/Anderson, Jim/Deb
102539Gantzer, Charlie 50 9.0 4.0 DNC 17.0 DNC 17.0 DNC 17.0 5.0 12.0 3.0 Gantzer, Charlie
111894Maloney/Bieger 60 11.0 8.0 SB 10.0 SB 10.0 14.0 14.0 7.0 DNC 17.0 Maloney/Bieger
12TC55Callanan, Cynthia-various- 60 DNC 23.0 DNC 24.0 SB 10.0 SB 10.0 10.0 12.0 9.0 9.0 Callanan, Cynthia
13TC09Rodich, Alex-various- 61 14.0 13.0 9.0 3.0 13.0 13.0 10.0 14.0 Rodich, Alex
141916Wold, JaysonRapido 66 5.0 16.0 14.0 9.0 5.0 DNC 21.0 DNC 20.0 DNC 17.0 Wold, Jayson
151935Anderson, MarkMde Oma 67.2 8.0 12.0 11.0 12.0 SB 11.2 15.0 13.0 15.0 Anderson, Mark
162040Chesnutt, HenryFlying Lotus 72 DNC 23.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 9.0 2.0 10.0 Chesnutt, Henry
17TC12Tennis, Jerry-various- 75 SB 12.5 SB 12.5 DNC 17.0 DNC 17.0 DNC 17.0 11.0 11.0 11.0 Tennis, Jerry
182322Ott, Chuck/WendySea Otter 76 12.0 14.0 12.0 10.0 11.0 DNC 21.0 DNC 20.0 DNC 17.0 Ott, Chuck/Wendy
192121Mott/Kirkpatrick, Dave/Bill 78 SB 13.0 22.0 5.0 6.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Mott/Kirkpatrick, Dave/Bill
201687Bowers, JenniferHott Yott 79 DNC 23.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 3.0 8.0 DNC 17.0 Bowers, Jennifer
212604Dillon, BobWindgate 80 DNC 23.0 10.0 10.0 11.0 12.0 DNC 21.0 DNC 20.0 DNC 17.0 Dillon, Bob
221850Berg, JohnAndy 81 DNC 23.0 DNC 24.0 SB 13.5 SB 13.5 DNC 17.0 10.0 15.0 12.0 Berg, John
23TC10Reincke, Joe-various- 92 15.0 9.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Reincke, Joe
24TC36Berger, Kevin-various- 97 DNC 23.0 DNC 24.0 13.0 14.0 DNC 17.0 16.0 DNC 20.0 DNC 17.0 Berger, Kevin
25TC37Seys, Jamie-various- 98 13.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Seys, Jamie
26TC49Johnson, Pam-various- 99 19.0 21.0 15.0 15.0 DNC 17.0 19.0 16.0 DNC 17.0 Johnson, Pam
271554Loscheider, SteveSpastic 99 16.0 15.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Loscheider, Steve
281262Anderson, DeborahWater Wings 101 DNC 23.0 DNC 24.0 DNC 17.0 DNC 17.0 15.0 17.0 18.0 DNC 17.0 Anderson, Deborah
291280Macphail, Stuart 102 DNC 23.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 RC 17.0 RC 17.0 RC 17.0 Macphail, Stuart
30TC05Silver, Laura-various- 102 SB 17.0 SB 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Silver, Laura
31TC17Piechowski, Lee-various- 103 20.0 19.0 DNC 17.0 DNC 17.0 DNC 17.0 18.0 17.0 SB 17.0 Piechowski, Lee
32TC34Davis, Eric-various- 103 17.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Davis, Eric
33TC59Holloman, Keith-various- 106 18.0 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 Holloman, Keith
342033 109 DNC 23.0 DNC 24.0 DNC 17.0 GST 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results